Prize Money
10 Mile Run Prize Money
10 Mile Prize Money
2025 International Prize Structure |
||
Place | Men | Women |
1st | $6000 | $6000 |
2nd | $3000 | $3000 |
3rd | $2500 | $2500 |
4th | $1500 | $1500 |
5th | $1000 | $1000 |
6th | $600 | $600 |
7th | $500 | $500 |
8th | $400 | $400 |
9th | $300 | $300 |
10th | $200 | $200 |
2025 U.S. Prize Structure* |
||
Place | Men | Women |
1st | $10,000 | $10,000 |
2nd | $5000 | $5000 |
3rd | $2500 | $2500 |
4th | $1000 | $1000 |
5th | $800 | $800 |
6th | $600 | $600 |
7th | $500 | $500 |
8th | $400 | $400 |
9th | $300 | $300 |
10th | $200 | $200 |
* Note: U.S. runners who finish in the top 10 Open can double dip and get U.S. and Open prize money. |
2025 Road Scholar / RunPro Prize Structure (U.S. Only)* |
||
Place | Men | Women |
1st | $750 | $750 |
2nd | $500 | $500 |
3rd | $250 | $250 |
* Note: *Matched by RRCA so payout is twice this amount or $1500-1000-500. |
2025 Time Bonuses (International and U.S. athletes eligible) |
||
Place | Men (Sub-46:00) |
Women (Sub-52:00) |
1st place Time Bonus | $1000 | $1000 |
2nd place Time Bonus | $750 | $750 |
2025 Record Bonuses (International athletes eligible for World and Event Record Bonuses; U.S. athletes eligible for all Bonuses) |
||
Place | Men | Women |
World Record | $5000 | $5000 |
American Record | $5000 | $5000 |
Event Record | $3000 | $3000 |
2025 Team Prize Structure |
||
Place | Men | Women |
1st Local | $1000 | $1000 |
There is no prize money in the 5K.
10 Mile and 5K Awards
Age-group and overall awards are given in both the 10 Mile and 5K. For a full breakdown of the Awards structure for each race, Click Here.